Pricelist
Passenger Cars

Hyundai Reina | |||
---|---|---|---|
1.4 GL 5MT | PHP 683,000.00 | View Specs | |
1.4 GL 4AT | PHP 733,000.00 | View Specs |

Hyundai Veloster | |||
---|---|---|---|
1.6 T-GDi GLS 7DCT | PHP 1,798,000.00 | View Specs |

Hyundai Accent | |||
---|---|---|---|
1.6 CRDi GL 6M/T (Dsl) | PHP 910,000.00 | View Specs | |
1.6 CRDi GL 6A/T(Dsl) | PHP 1,038,000.00 | View Specs | |
1.4 GL 6M/T w/ Airbags | PHP 838,000.00 | View Specs | |
1.4 GL 6A/T w/ Airbags | PHP 890,000.00 | View Specs | |
1.4 GL 6M/T w/o Airbags | PHP 790,000.00 | View Specs | |
1.4 GL 6A/T w/o Airbags | PHP 838,000.00 | View Specs |

Hyundai Ioniq hybrid | |||
---|---|---|---|
1.6 GLS 6DCT (Hybrid) | PHP 1,548,000.00 | View Specs |

Hyundai Kona | |||
---|---|---|---|
Kona 2.0 GLS 6AT 2WD | PHP 1,188,000.00 | View Specs |

Hyundai Santa Fe | |||
---|---|---|---|
2.2 CRDi GLS 8A/T 2WD (Mid) | View Specs | ||
2.2 CRDi GLS 8A/T 2WD (High) | View Specs |

Hyundai Venue | |||
---|---|---|---|
1.6 GLS 6AT | PHP 985,000.00 | View Specs | |
1.6 GL 6AT | PHP 915,000.00 | View Specs |

Hyundai Tucson | |||
---|---|---|---|
2.0 GL 6M/T 2WD | View Specs | ||
2.0 GL 6A/T 2WD | View Specs | ||
2.0 CRDi GL 8A/T 2WD (Dsl) | View Specs | ||
2.0 CRDi GLS 8A/T 2WD (Dsl) | View Specs |

Hyundai Palisade | |||
---|---|---|---|
Hyundai Palisade | PHP 3,240,000.00 | View Specs |

Hyundai H-100 | |||
---|---|---|---|
2.5 CRDi GL 6M/T (Dsl, With A/C) | PHP 1,005,000.00 | View Specs | |
2.5 CRDi GL 6M/T (Dsl, Without A/C) | PHP 965,000.00 | View Specs |

Hyundai Starex | |||
---|---|---|---|
2.5 GL 5M/T (Dsl) | View Specs | ||
2.5 CRDi GLS 5A/T (Dsl) | View Specs | ||
2.5 CRDi GLS 5A/T (Dsl-Swivel) | PHP 2,225,000.00 | View Specs | |
2.5 CRDi GL 6M/T Cargo (D1) | PHP 1,475,000.00 | View Specs | |
2.5 CRDi GL 6M/T Cargo (D2) | PHP 1,468,000.00 | View Specs |
Trucks and Buses

Hyundai Universe | |||
---|---|---|---|
Noble | View Specs | ||
Luxury | View Specs | ||
Classic | View Specs |

Hyundai Drive HD48 GT Modern PUV | |||
---|---|---|---|
HD48 GT Modern PUV Class 2 | PHP 2,402,000.00 | View Specs |

Hyundai Xcient | |||
---|---|---|---|
XCIENT GT DUMP (15.5cbm) | View Specs | ||
XCIENT GT DUMP (16.7cbm) | View Specs | ||
XCIENT GT DUMP (18 cbm) | View Specs |

Hyundai HD78 GT | |||
---|---|---|---|
Hyundai HD78 GT (LWB) | PHP 1,668,000.00 | View Specs | |
Hyundai HD78 GT (ELWB) | PHP 1,678,000.00 | View Specs |